Pioneers in the industry, we offer 2.5mg methotrex methotrexate tablets, 400mg imatib imatinib tablets, anastrozole 1mg tablet, 1mg anaridex anastrazole tablet, calcium leucovorin tablet 15 mg and arimidex 1mg tablet from India.
₹ 210 / Strip Get Latest Price
| Strength | 2.5mg |
| Brand | Methotrex |
| Composition | Methotrexate |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Treatment | Treat severe cases of psoriasis (a skin disease) and rheumatoid arthritis (a disease of the joints) |
₹ 510 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Treatment | Treat several types of cancers |
₹ 403 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Treatment | Breast cancer |
₹ 495 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Composition | Anastrazole |
₹ 499.06 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2x10 Tablets |
| Packaging Type | Box |
| Brand | Leucorin Tablet |
| Form Type | Tablet |
| Composition | Calcium Leucovorin (15mg) |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
₹ 7556 / Strip Get Latest Price
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Country of Origin | Made in India |
| Manufacturer | AstraZeneca |
| Composition | Anastrozole (1mg) |
| Treatment | Breast cancer |
| Form | Tablet |
| Packing Size | Box |
₹ 280 / Strip Get Latest Price
| Brand | Calcibrook Forte |
| Treatment | Used for supporting healthy calcium and magnesium levels in the body |
| Pack Size | 10x30 Tablets |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 100 / Strip Get Latest Price
| Brand | Fempro |
| Packaging Type | Strip |
| Composition | Letrozole |
| Treatment | It is used for breast cancer in postmenopausal women |
| Manufacturer | Cipla |
| Dose/Strength | 2.5 mg |
₹ 1900 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Veenat |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Strength | 400mg |
| Composition | Imatinib mesylate (400mg) |
| Treatment | Treat several types of cancers |
| Packing Size | 3 x 10 Tablet |
₹ 229 / Bottle Get Latest Price
| Brand | Healtroxin |
| Composition | Thyroxine |
| Treatment | Used to treat an underactive thyroid gland (hypothyroidism) |
| Pack Size | 120 Tablets |
| Manufacturer | Healing Pharma |
| Strength | 12.5 mcg |
₹ 151670 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Compositon | Osimertinib (80mg) |
| Manufacturer | AstraZeneca |
| Treatment | Non-small cell lung cancer |
| Form | Tablet |
₹ 29700 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Samtica |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Shelif Life | 24 Months |
| Composition | Abiraterone Acetate (250mg) |
| Treatment | Prostate cancer |
₹ 4665 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Manufacturer | Zydus Lifesciences Ltd |
| Composition | Enzalutamide (80mg) |
| Treatment | Prostate cancer / Polycystic ovarian syndrome (PCOS) |
| Brand | Obnyx 80 |
₹ 1906.52 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Composition | Imatinib mesylate (400mg) |
| Packaging Size | 10 Tablets |
| Uses | Treatment of Cancer |
| Brand | Imatib-400 |
| Manufacturer | Cipla Ltd |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 194 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Composition | Thyroxine |
| Treatment | Treatment of hypothyroidism or low secretion of thyroid hormone |
| Shelf Life | 24 Months |
₹ 5491.72 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Composition | Gefitinib (250mg) |
| Brand Name | Gefticip |
| Packing Type | Plastic Bottle |
| Uses | Non-small cell lung cancer |
Peter (CEO)
Jarvis Impex
1 ST Floor, Plot No 22b 1368/1, Nagsen Society, Koradi Road, Manakpur, Near ST Marry School, Harmony, Appt
Nadt Campus, Nagpur - 440030, Maharashtra, India