of a wide range of products which include 5% minoxytop f solution, 5% mintop minoxidil topical solution, minwin f finasteride and minoxidil tablet, 1mg finax tablet, 5% morr f solution and 5mg fincar tablet.
₹ 900 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 24 Months |
| Treatment | Ttreat common hereditary hair loss in men |
₹ 1830.5 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr. Reddy's |
| Form | Solution |
| Shelf Life | 24 Months |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin F |
| Manufacturer | Winlife |
| Shelf life | 24 Months |
| Composition | Finasteride 1mg & Minoxidil 5mg |
| Treatment | Used to treat hair loss in men |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Dr.Reddy's |
| Brand | Finax |
| Composition | Finasteride |
| Treatment | Used to treat hair loss in men |
| Pack Size | 30 Tablets |
₹ 510 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas |
| Composition | Minoxidil & Finasteride |
| Shelf Life | 24 Months |
₹ 189 / Strip Get Latest Price
| Packaging Size | 20x10 Tablet |
| Packaging Type | Box |
| Brand | Fincar |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Form | Tablet |
| Strength | 5mg |
₹ 560 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr. Reddy's |
| Composition | Minoxidil Topical |
| Treatment | Treats alopecia (hair loss) |
₹ 900 / Piece Get Latest Price
| Strength | 5% w/v |
| Brand | Morr F |
| Manufacturer | Intas |
| Form | Solution |
| Shelf Life | 24 Months |
| Pack Type | Bottle |
₹ 460 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Shelf Life | 24 Months |
| Treatment | Treatment of Hair loss,Hypertension (high blood pressure),Heart Failure |
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Dr. Reddy's |
| Brand | Finax |
| Composition | Finasteride |
| Treatment | Used to treat hair loss in men |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 435 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Lonitab |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Form | Tablet |
₹ 219 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Treatment | It is used in the treatment of hair loss. It slows down the progression of hair loss |
| Pack Size | 5x10 Tablets |
₹ 1125 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas |
| Treatment | Treat common hereditary hair loss in men |
| Form | Solution |
| Shelf Life | 24 Months |
₹ 631 / Strip Get Latest Price
| Packaging type | Box |
| Brand | Lonitab |
| Shelf life | 24 Months |
| Strength | 10mg |
| Composition | Minoxidil |
| Treatment | Treatment of Hypertension (high blood pressure),Heart Failure |
| Form | Tablet |
₹ 1437.5 / Piece Get Latest Price
| Brand | Mintop |
| Manufacturer | Dr. Reddy's |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 24 Months |
| Treatment | Treats alopecia (hair loss) |
| Product Strength | 10% |
₹ 150 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 24 Months |
| Packaging Type | Box |
₹ 525.00 / Piece Get Latest Price
| Brand | Minoxytop |
| Composition | Topical Solution |
| Treatment | Treat hereditary hair loss (androgenic alopecia) on the head in men and women |
| Shelf Life | 24 Months |
| Drug Strength | 10% |
| Form | Solution |
₹ 800 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 24 Months |
| Treatment | Treat common hereditary hair loss in men |
₹ 350 / Strip Get Latest Price
| Brand | Finpecia |
| Manufactured By | Cipla |
| Strength | 1 mg |
| Composition | Finosteride |
| Treatment | Treatment of benign prostatic hyperplasia (BPH) and hair loss in men |
| Pack Size | 10x10 Tablets |
₹ 460 / Strip Get Latest Price
| Brand | F Pecia |
| Strength | 1 mg |
| Composition | Finosteride |
| Treatment | Treatment of benign prostatic hyperplasia (BPH) and hair loss in men |
| Pack Size | 10x10 Tablets |
| Form | Tablets |
₹ 198 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Healpecia |
| Composition | Finasteride |
| Treatment | Treatment of benign prostatic hyperplasia |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
₹ 1060 / Piece Get Latest Price
| Form | Syrup |
| Brand | Regaine |
| Shelf Life | 24 Months |
| Treatment | Treats hereditary hair loss |
| Pack Size | 60 ml |
| Packaging Type | Box |
₹ 1191.25 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Manufacturer | Mintop Eva |
| Composition | Minoxidil Topical Solution |
| Treatment | Treatment of Hair loss,Hypertension (high blood pressure),Heart Failure |
| Form | Solution |
₹ 460 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regain |
| Composition | Minoxidil |
| Shelf Life | 24 Months |
| Treatment | Penetrates deep into your scalp |
₹ 120 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Winlife pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| Composition | Dutasteride & Minoxidil |
| Shelf Life | 24 Months |
| Form | Tablet |
| Brand Name | Minwin D |
₹ 420 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Treat common hereditary hair loss |
₹ 610 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Treatment | Used to treat common hereditary hair loss |
| Form | Solution |
| Shelf Life | 24 Months |
₹ 899 / Strip Get Latest Price
| Form | Capsules |
| Brand | Biotin |
| Treatment | It helps improve hair thickness |
| Manufacturer | Vesca |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
₹ 498 / Strip Get Latest Price
| Form | Capsules |
| Brand | Biotin |
| Treatment | It helps improve hair thickness |
| Pack Size | 30 Capsules |
| Manufacturer | Vesca |
| Shelf Life | 24 Months |
Peter (CEO)
Jarvis Impex
1 ST Floor, Plot No 22b 1368/1, Nagsen Society, Koradi Road, Manakpur, Near ST Marry School, Harmony, Appt
Nadt Campus, Nagpur - 440030, Maharashtra, India