We are a leading of 200mg kryxana ribociclib tablets, voraze voriconazole tablets, 25mg aromasin exememestane tablets, 250mg tykerb lapatinib tablets, 20mg mamofen tamoxifen tablets and 500mg glycoheal metformin tablet from Nagpur, India.
₹ 23625 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Brand | Kryxana |
| Composition | Ribociclib |
| Treatment | Used in the treatment of metastatic breast cancer |
| Shelf Life | 24 Months |
₹ 3433 / Strip Get Latest Price
| Brand | Voraze |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Treatment | Treat certain serious fungal infections in your blood and body |
| Composition | Voriconazole |
| Form | Tablets |
₹ 395 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Type | Box |
| Brand | Aromasin |
| Shelf Life | 24 Months |
| Strength | 25mg |
| Composition | Exememestane |
| Treatment | Treatment of hormone dependent breast cancer in postmenopausal women |
| Pack Size | 30 Tablets |
₹ 570 / Bottle Get Latest Price
| Packaging Size | 7x6 Tablets |
| Strength | 250 mg |
| Brand | Tykerb |
| Composition | Lapatinib |
| Treatment | Treatment of breast cancer |
| Manufacturer | Gsk |
| Form | Tablet |
₹ 25 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Composition | Tamoxifen |
| Treatment | It is used in the treatment of estrogen dependent breast cancer in women |
| Packaging Type | Box |
₹ 330 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Glimepiride & Metformin Hydrochloride |
| Treatment | Used to treat type 2 diabetes |
₹ 500 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Brand | Anavar Gold |
| Composition | Oxandrolone (10mg) |
| Form | Tablet |
₹ 700 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Veenat |
| Composition | Imatinib |
| Form | Capsules |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla |
| Treatment | Treatment not a chemotherapy drug |
₹ 855 / Box Get Latest Price
| Strength | 5 mg |
| Manufacturer | Natco |
| Shelf life | 24 Months |
| Brand Name | Apigat |
| Composition | Apixaban |
| Treatment | Anticoagulant or blood thinner |
₹ 1710 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imatib |
| Composition | Imatinib |
| Treatment | Treat several types of cancers |
| Shelf Life | 24 Months |
₹ 1993.9 / Strip Get Latest Price
| Brand | Imatero |
| Strength | 400mg |
| Composition | Imatinib |
| Treatment | Ued to treat several types of cancers |
| Pack Size | 1x10 Tablet |
| Shelf Life | 24 Months |
₹ 264 / Strip Get Latest Price
| Brand | Anabrez |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Treat early breast cancer in postmenopausal women |
| Form | Tablet |
| Pack Type | Box |
₹ 47.5 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Shelf Life | 24 Months |
Imutrex 10 Tablet is a medicine used for treatment of cancer in various parts of the body such as breasts, head, neck, lungs, blood, bone, lymph, and uterus. It is also used to treat rheumatoid arthritis, severe and uncontrolled psoriasis, and Crohn's disease.
₹ 970 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Imalek |
| Composition | Imatinib |
| Treatment | Treat and prevent the growth of certain types of cancers of your blood cells |
| Form | Tablets |
₹ 230 / Strip Get Latest Price
| Brand | Letroz |
| Packaging Type | Box |
| Composition | Letrozole |
| Treatment | Treat breast cancer in women who have gone through menopause |
| Form | Tablets |
| Shelf Life | 24 Months |
₹ 90 / Strip Get Latest Price
| Brand | Fempro |
| Strength | 2.5 mg |
| Composition | Letrozole |
| Treatment | Helps treat breast cancer in post-menopausal women |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
₹ 265 / Strip Get Latest Price
| Packaging Type | Stripe |
| Brand | Anabrez |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Anabrez Tablet is used alone or with other treatments |
| Form | Tablet |
₹ 264 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Treatment | Treat breast cancer in post-menopausal women |
| Composition | Letrozole |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 49 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Hpdol |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Treatment | Treat schizophrenia and other mental health conditions |
₹ 10000 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
₹ 3525 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Manufacturer | Glenmark |
| Treatment | Treats non small cell lung cancer |
₹ 210 / Box Get Latest Price
| Strength | 80mg |
| Brand | Feburic |
| Manufacturer | Ajanta |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
| Treatment | Treat and prevent gout |
| Pack Size | 10x15 Tablets |
| Form | Tablet |
₹ 830 / Box Get Latest Price
| Strength | 400 mg |
| Shelf Life | 24 Months |
| Brand Name | Asunra |
| Composition | Deferasirox Disperisable |
| Treatment | Treatment of chronic iron overload caused by frequent blood transfusion |
| Pack Size | 5x6 Tablets |
₹ 156 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Composition | Flutamide |
| Treatment | Treatment of Prostate cancer,Polycystic ovarian syndrome (PCOS),Excessive hair growth |
| Pack Size | 10x10 Tablets |
₹ 1100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Composition | Exemestane |
| Treatment | Treatment of hormone dependent breast cancer in postmenopausal women |
| Shelf Life | 24 Months |
₹ 5420 / Bottle Get Latest Price
| Brand | Erlocip |
| Shelf Life | 24 Months |
| Strength | 100mg |
| Composition | Erlortinib |
| Treatment | Treatment of non-small cell lung cancer and pancreatic cancer |
| Pack Size | 30 Tablets |
Erlocip 100 mg contains Erlotinib, a medication used to treat certain types of cancer. It is classified as a tyrosine kinase inhibitor (TKI), specifically targeting the epidermal growth factor receptor (EGFR) to slow or stop cancer cell growth.
₹ 484 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
| Treatment | Treatment of Prostate cancer,Polycystic ovarian syndrome (PCOS),Excessive hair growth |
| Shelf Life | 24 Months |
₹ 6000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Brand Name | Geftinat |
| Composition | Gefitinib |
| Treatment | Treat non-small cell lung cancer |
| Pack Size | 30 Tablets |
₹ 486 / Strip Get Latest Price
| Strength | 1 mg |
| Brand Name | Tacrograf |
| Composition | Tacromilus |
| Treatment | Used to prevent organ rejection in transplant patients |
| Pack Size | 10x10 Capsules |
| Manufacturer | Biocon |
| Form | Capsule |
₹ 700 / Strip Get Latest Price
| Brand | Armotraz |
| Manufacturer | Cipla |
| Strength | 1 mg |
| Composition | Anastrozole |
| Treatment | Tablet is used alone or with other treatments |
| Pack Size | 10 Tablets |
₹ 104 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydrozest |
| Shelf Life | 24 Months |
| Composition | Hydroxyurea |
| Treatment | Treatment of some kinds of cancer |
| Form | Capsules |
Hydrozest 500 mg contains Hydroxyurea, an antineoplastic (chemotherapy) medication used to treat various cancers and blood disorders. It works by interfering with the growth of cancer cells and slowing their spread in the body.
₹ 541 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Cadila |
| Shelf Life | 24 Months |
₹ 130 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Brand | Foseal |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Treatment | Used to treat increased phosphate levels in the blood |
₹ 120 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Signacafe |
| Composition | Sildenafil |
| Product Form | Powder |
| Shelf Life | 24 Months |
| Packaging Type | Box |
₹ 2450 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Shelf Life | 24 Months |
₹ 4900 / Box Get Latest Price
| Manufacturer | Cipla |
| Brand Name | Gefticip |
| Strength | 250mg |
| Composition | Gefitinib |
| Treatment | Helps treat non-small cell lung cancer |
| Pack Size | 30 Tablets |
₹ 2300 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Soranib |
| Composition | Sorafenib |
| Treatment | Used to treat kidney cancer |
| Pack Size | 120 Tablets |
| Manufacturer | Cipla |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand Name | Dasanat |
| Composition | Dasatinib |
| Packaging Size | 60 Tablets |
| Treatment | Treatment of blood cancer |
| Packaging Type | Bottle |
Peter (CEO)
Jarvis Impex
1 ST Floor, Plot No 22b 1368/1, Nagsen Society, Koradi Road, Manakpur, Near ST Marry School, Harmony, Appt
Nadt Campus, Nagpur - 440030, Maharashtra, India