Prominent & Leading from Nagpur, we offer 400mg rifaxiheal rifaximin tablets, 500mg azeetop azithromycin tablet, 1000mg amoxyheal cv amoxicillin potassium clavulanate tablet, bactrim ds tablet, 250mg azipro azithromycin tablet and 500mg ampoxin capsules.
₹ 319 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Rifaxiheal |
| Composition | Rifaximin |
| Treatment | Rifaxiheal 400mg Tablet is an antibiotic medicine used to treat infectious diarrhea |
| Form | Tablets |
| Pack Size | 1x10 Tablets |
₹ 119 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Azeetop |
| Composition | Azithromycin |
| Treatment | Treat various types of bacterial infections |
| Form | Tablet |
| Pack Size | 20x5 Tablet |
₹ 213 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand | Amoxyheal CV |
| Treatment | It is utilized for the short-term treatment of bacterial disease |
| Composition | Amoxicillin Potassium Clavulanate |
| Pack Size | 1x6 Tablets |
₹ 250 / Box Get Latest Price
| Dose/Strength | 800 mg / 160 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Composition | Trimethoprim and Sulphamethoxazole |
| Brand | Bactrim Ds |
| Shelf Life | 24 Months |
| Treatment | Treat bacterial infections |
| Form | Tablet |
₹ 78.28 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azipro |
| Shelf Life | 24 Months |
| Treatment | Treat various types of bacterial infections of the respiratory tract, ear, nose, throat |
| Composition | Azithromycin |
₹ 118 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Ampoxin |
| Composition | Amoxycillin |
| Treatment | Treats bacterial infections of the ear, nose, throat, bones, lungs, and post-operative wound infecti |
| Shelf Life | 24 Months |
| Pack Size | 15x15 Capsules |
₹ 95.16 / Strip Get Latest Price
| Strength | 250 mg |
| Shelf Life | 24 Months |
| Brand | Cephadex |
| Composition | Cephalexin |
| Treatment | Treat bacterial infections in your body |
| Form | Capsule |
₹ 57 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azithromax |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Composition | Azithromycin |
₹ 350 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Rifaximin |
| Treatment | Antibiotic |
₹ 319 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Rifaximin |
| Treatment | Antibiotic |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Treat various types of bacterial infections |
₹ 228 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Rifagut |
| Shelf Life | 24 Months |
| Treatment | Treat bacterial infections |
| Form | Tablets |
| Composition | Rifaximin |
₹ 320 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Manufacturer | Pfizer |
| Composition | Clindamycin |
₹ 400 / Strip Get Latest Price
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Tablets, Capsules |
| Composiion | Azithromycin, Ampicillin, Clindamycin, Cephalexin |
| Treatment | Bacterial infections |
₹ 150 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Almox |
| Composition | Amoxycillin |
| Treatment | Treat bacterial infections of the airway, lungs, skin, tonsils, throat and urinary tract |
| Manufacturer | Alkem |
| Form | Capsule |
₹ 140 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Dalaheal |
| Composition | Clindamycin |
| Treatment | Treat bacterial infections |
| Manufacturer | Healing Pharma |
| Pack Size | 1x10 |
| Form | Capsule |
₹ 79.76 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Azee |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Treat various bacterial infections |
₹ 182 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand | Amoxyheal CV |
| Composition | Amoxicillin Potassium Clavulanate |
| Treatment | Helps your body fight infections caused by bacteria |
| Manufacturer | Healing Pharma |
| Pack Size | 1x10 Tablets |
₹ 216 / Box Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand | Amoxyheal CV |
| Composition | Amoxicillin Potassium Clavulanate |
| Treatment | Treat bacterial infections like, tonsillitis, sinusitis, otitis media, respiratory tract infections |
| Pack Size | 1x10 Tablets |
₹ 100 / Strip Get Latest Price
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Dosage | 1 gm |
| Composition | Azithromycin |
| Treatment | Treat certain bacterial infections |
| Form | Tablets |
| Pack Size | 1 Tablet |
₹ 66 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Composition | Azithromycin |
| Treatment | Used to treat various types of bacterial infections |
| Form | Tablet |
| Pack Size | 10x1 Tablet |
₹ 194 / Bottle Get Latest Price
| Strength | 150 mcg |
| Brand | Healtroxin |
| Treatment | Treat an underactive thyroid gland |
| Form | Tablet |
| Pack Size | 120 Tablets |
| Shelf Life | 24 Months |
| Composition | Thyroxine |
₹ 445 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | Minocycline |
| Treatment | Used to treat bacterial infections in many different parts of the body |
| Form | Tablets |
₹ 130 / Strip Get Latest Price
| Strength | 222 mg |
| Brand | Wormmentel |
| Composition | Fenbendazole |
| Treatment | Used to treat intestinal parasites |
| Form | Tablet |
| Pack Size | 10x10 Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Manufacturer | Kachhela |
| Form | Tablet |
₹ 100 / Box Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxicip |
| Shelf Life | 24 Months |
| Manufacturer | Cipla |
| Form | Capsules |
₹ 37 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Campicilin |
| Manufacturer | Cadila |
| Composition | Ampicillin |
| Treatment | Used to treat a variety of bacterial infections |
| Form | Capsules |
| Shelf Life | 24 Months |
| Pack Size | 15x2x10 |
₹ 242.95 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Brand | Amaryl M |
| Manufacturer | Sanofi |
| Shelf Life | 24 Months |
| Pack Size | 150 Tab |
₹ 54.88 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Levoflox |
| Shelf Life | 24 Months |
| Composition | Levofloxacin |
| Treatment | Treatment of bacterial infections |
₹ 107.16 / Strip Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10x5x10 Tablet |
| Manufacturer | Cipla |
| Brand Name | Oflox |
| Composition | Ofloxacin |
| Treatment | Treat infections caused by bacteria including pneumonia, gonorrhoea |
₹ 563 / Vial Get Latest Price
| Strength | 100mg |
| Brand Name | Doxytech |
| Composition | Doxycycline |
| Treatment | Treat a wide range of bacterial infections |
| Form | Injection |
| Shelf Life | 24 Months |
₹ 81 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Type | Box |
| Composition | Amoxicillin |
| Brand | Almox |
| Treatment | Treat a variety of bacterial infections |
₹ 55 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Ciprodac |
| Composition | Ciprofloxacin |
| Treatment | Treatment of bacterial infections |
| Manufacturer | Cadila |
| Form | Tablets |
| Pack Size | 10x3x10 |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Shelf Life | 24 Months |
| Composition | Levofloxacin |
| Treatment | Treatment of bacterial infections |
| Form | Tablet |
₹ 35.06 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Klox D |
| Composition | Dicloxacillin |
| Treatment | Treat various bacterial infections |
| Form | Capsule |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Levofloxacin |
| Treatment | Treatment of bacterial infections |
₹ 120 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Erycin |
| Manufacturer | Cipla |
| Composition | Erythromycin |
₹ 450 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Cefubrook |
| Shelf Life | 24 Months |
| Treatment | Treats bacterial infections like bronchitis, gonorrhea, and Lyme disease |
| Composition | Cefuroxime |
₹ 230 / Strip Get Latest Price
| Strength | 20mg |
| Brand | Predniheal |
| Composition | Prednisolone |
| Treatment | Treat a variety of conditions, including allergies, inflammation, and autoimmune disorders |
| Form | Tablets |
| Pack Size | 50x10 Tablets |
₹ 190 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Pack Size | 50x10 Tablets |
Peter (CEO)
Jarvis Impex
1 ST Floor, Plot No 22b 1368/1, Nagsen Society, Koradi Road, Manakpur, Near ST Marry School, Harmony, Appt
Nadt Campus, Nagpur - 440030, Maharashtra, India